Description
Tapered corks can be inserted int bottles by hand or mallet. They are not recommended for use in storing wines.
| Size | Diameter (in inches) |
Length (in inches) |
| 3 | 9/16 | 3/4 |
| 4 | 5/8 | 13/16 |
| 5 | 11/16 | 7/8 |
| 7 | 13/16 | 1 |
| 8 | 7/8 | 1-1/16 |
| 9 (fits wine bottles) | 15/16 | 1-1/8 |
| 10 | 1 | 1-1/4 |
| 12 | 1-1/8 | 1-1/4 |
| 14 (fits gallon jugs) | 1-1/4 | 1-1/4 |
| 18 | 1-1/2 | 1-1/2 |
| 20 | 1-5/8 | 1-1/2 |
| 22 | 1-3/4 | 1-1/2 |
| 24 | 1-7/8 | 1-1/2 |
| 26 | 2 | 1-1/2 |
| 28 | 2-1/8 | 1-1/2 |
| 30 | 2-1/4 | 1-1/2 |
| 32 | 2-3/8 | 1-1/2 |
| 34 | 2-1/2 | 1-1/2 |
| 36 | 2-5/8 | 1-1/2 |

